Standardized herbal extracts help to provide a more consistent, stronger and more effective product backed by chemical analysis, to confirm the presence and ratio quantity of one or a number of, characteristic plant constituents. This standardization helps to increase consumer confidence which is good for greater acceptance of Herbal Extracts by the medical establishment and the mainstream.
Our Products :
1 – STANDARDIZED HERBAL EXTRACTS
2 – P.G. EXTRACT
3 – BEVERAGES / NUTRACEUTICALS
4 – PHYTOCHEMICALS
Product | Bio - Markers and Limits | Method of Analysis | Major Application |
Amla Extract (Embica officinalis) | Tannins 20%-45% | Titration | Anti aging Skin, Hair Care |
Aloe vera Extracts | Water soluble extractiveNLT 50% | Gravimetric | Cosmetic |
Andrographis Extract (Andrographis paniculata) | Andrographolides 10% - 50% | HPLC | Liver support |
Ashwagandha Extract (Withania somnifera) | withanolides 2.5%- 10% Total Withanolides 1.5%-20.5% | HPLC | Immune support Adaptogen |
Bacopa Extract (Bacopa monniera) | Bacosides 20%-40% | HPLC | Memory Support |
Banaba Extract Lagerstroemia speciosa | Corosolic acid 1%-3% | HPLC/UV | Blood sugar support Weight management |
Boswellia Extract (Boswellia serrata) | Boswellic acids 65%-80% | Titration/HPLC | Skin Care Bone Health Care |
Bamboo Extract (Bamboo Extract arundinacea) | Natural Silica 75% | Gravimetry | Regulates menstrual period Help digestion of proteins |
Cal. Sennosides (Cassia angustofolia) | Sennosides 10%- 60% | HPLC/UV | Laxative |
Cissus Extract (Cissus quandrangularis) | Total Ketosterones 5%-10% | Gravimetric | Bone Health Care |
Coleus forskohlii Extract (Coleus forskohlii) | Forskolin NLT 10%-40% | HPLC | Weight Management |
Coffe bean Extract (Coffee Robusta) | Chlorogenic acid 45%-60% | HPLC/UV | Antioxidant Weight management |
Cinnamon Extract (Cinnamum cassia) | Ployphrnols 10%-20% | UV | Anti diabetic Antioxidant |
Fenugreek Extract (Trigonella Foenum graecum) | Saponins 40%-75% | Gravimetric | Blood Sugar Support Cardiovascular Spport |
Garlic Extract (Allium sativum) | Allicin Min.1.0% | HPLC | Cardiovascular Support |
Guggul Extract (Zingiber officianalis) | Guggulsterones Min.2.5% | HPLC | Anti-inflammatory |
Ginger Extract (Commiphora mucul) | Gingerols 5%-2% | HPLC | Digestive support Anti-inflammatory |
Gotu Kola Extract (Centella asiatica) | Total Triterpenes 10%-20% | HPLC gravimetric | Skin Care Memory Support |
Green Tea Extract (Gymnema Sylverstre) | Polyphenols 25%-90% | UV | Anti-oxidant Anti cancer |
Gymnema Extract (Camellia sinensis) | Gymnemetic acid 25%-75% | Gravimetric | Anti-diabetic Stimulates heart Circulataory system |
Hydroxy Citric Acid Salts (Camellia sinensis) | Hydroxycitric acid 50%-60% Cal salt & water soluble salt | HPLC/AAS | Weight Management |
White Kidney beans Exract (Phaseoulus vulgaris) | Amyalse Inhibitory 10,000-20,000 unit/gm | Enzymatic | Weight Management |
Licorice Extract (Glycyrrhiza Glabra) | Glycyrrhic Acid 10%-20% | HPLC/Gravimetric | Digestive Support |
Marigold Extract | Lutein 10%-20% | UV/HPLC | Natural food colour |
Mucuna Extract (Mucuna puriens) | L-DOPA 10%- 50% | HPLC/IP | Men’s Health support |
Momordica Extract (Momordica charantia) | Bitter Principles 2.5%-15% | Gravimetric | Blood Sugar Support |
Moringa Extract (Moringa olifera) | Saponins 10%- 20% | Gravimetric | Immunes Support |
Neem Leaf Extract (Azadirachta indica) | Bitter Principles 2.5%-10% | Gravimetric | Antibacterial |
Phyllanthus amarus Extract (Phyllanthus amarus) | Bitter Principles 2.5%-10% | Gravimetric | Hepatocare |
Salacia Oblongo/Reticulata | Total saponins 10%-20% | Gravimetric | Anti-diabetic |
Shatavari Extract (Asparagus racemous) | Saponins20%- 75% | Gravimetric | Women’ s Health support |
Shilajit Extract (Asphaltum) | Total fulvic acid 10%-20% | Gravimetric | Immune support |
Safed musli Chlorophytum boriviliaum | Saponins20%- 75% | Gravimetric | Saponins20%- 75% |
Tribulus Extract (Tribulus terrestris) | Saponins20%- 75% | Gravimetric | Immune support |
Tribulus Extracts (Ginger, Blak pepper, Piper longum mix) | Piperine 2.5% | UV/HPLC | Gastrointestinal disorders |
Triphala Extract | Tannins20%-45% | Tiration | Digestive Support Rejuvenator Laxative |
Tulsi Extract (Ocimum santum) | Ursolic acid 1.5% 2.5% | HPLC | Antipyretic, Anti cough and cold, anti -oxidant |
Turmeric Extract (Curcuma longa) | Curcumindois 95% | HPLC/UV | Antioxidant |
Tinospora Extract | Bitter2.5%-5% | Gravimetric | Immune Support |
Vasaca Extract (Adhatoda vasaca) | Alkaloides1%-5% | Gravimetric | Respiratory Support |
P.G EXTRACT FOR COSMECEUTICALS INDUSTRIES
Botanical Name | Common Name | Form | Use |
Acacia concinna | Shikakai | Shikakai | Shampoo’s Soaps |
Acorus calamus | Sweet Flag | Powder/paste | Aromatic, Dusting Powders, Skin Lotins |
Allium Sativum | Garlic | Powder/paste | Promotes skin healing |
Aloe Vera Leaf | Aloe | Powder/paste | Radio-protctive , Moisturized Sun screen |
Alpinia galanga rhizome | Galanga | Powder/paste | Aromatic, In dusting Powders |
Avena sativa fruit | Oat | Powder/paste | Skin tonic / Moisturized |
Azadirachta indica leaves | Neem | Powder/paste | Tooth Pastes, Soaps, Shampoo’s |
Calendula officinalis flowers | Marigold | paste | Promotes skin care |
Cedrus deodara wood | Deodar | Powder/paste | Shampoo’s/ Soaps |
Centella Asiatica plant | Gotu Kola | Powder/paste | Woun Healing |
Coriandrum sativum seed | Coriander | Powder | Anti-inflammatory |
Crocus sativus stigma | Saffron | Liquid | Post bath massage |
Curcuma longa rhizome | Turmeric | Powder/paste | Skin creams & lotions Antibacterial |
Curcuma zedoaria rhizome | Zedoary | Powder/paste | Skin creams & lotions Antibacterial |
Eclipta alba pant | Bhringraj | Powder/paste | Shampoo’s |
Glycyrrhiza glabra root | Liquorice | Powder/paste | Anti-inflammatory |
Hibiscus rosa sinesis flowers | China rose | paste | Shampoo’s |
Lawsonia alba leaves | Heena | Powder/paste | In Shampoo’s |
Moringa oileifera seed | Benjamin | Oil | Hairs Oils, Suntan Lotion |
Rubia cordifolia root | Manjistha | Powder/paste | Wound Healing |
Sapindus trifoliatus fruit cortex | Soap wort | Powder | Natural Detergent |
WATER SOLUBLE EXTRACT FOR BEVERAGE & NUTRACEUTICALS INDUSTRIES
Product | Botanical Name | Major Application |
Amla Extract | Emblica Officianalis | Anti aging, Skin Hair Care |
Bacopa Extract | Bacopa monniera | Memory Support |
Caffeine powder | Coffee robusta | Help digestion of protiens |
Cissus Extract | Cissus Extract Cissus quandrangularis | Bone Health Care |
Coffee bean Extract | Coffee robusta | Weight management |
Cinnamon Extract | Cinnamum cassia | Anti diabetic, Antioxidant |
Fenugreek | Tringonella Foeniculm | Cardiovascular Support |
Garlic Extract | Allium sativum | Cardiovascular Support |
Green Tea Extract | Camellia sinensis | Anti-oxidant, Anti cancer |
Hydroxy Citric Acid | Garcinia cambogia | Weight Management |
Licorice Extract | Glycyrrhiza glabra | Digestive support |
Moringa Extract | Moringa olifera | Immunes support |
Shatavari Extract | Asparagus racemosus | Women’s Health support |
Shilajit Extract | Asphaltum | Immune support |
Safed musli | Chlorophytum borivilianum | Men’s Health support |
Tribulus Extract | Tribulus terrestris | Immune support |
Triphala Extract | Fruits of amla, baheda and harda | Digestive Support Rejuventor Laxative |
Tulsi Extract | Ocimum sanctum | Antipyretic, Anti cough and cold, Anti-oxidant |
PHYTOCHEMICALS
Phytochemicals refers to a wide variety of non-nutritive compounds made by plants, but is mainly used to describe those compounds that may affect human health. Although scientists have identified thousand of phytochemicals , only a small fraction has been studied closely . At Ali Enterprises we have developed a range of phytochemical and is also exploring newer ones from the flora and fauna.
Product Name | Complies | Application |
Reserpine (Rauwolfia Vomitoria) | USP/BP | Anti-hypertensive |
Colchicine (Gloriosa superba) | USP/BP | Gout Suppressant |
Thiocolchicosede (Gloriosa superba) | FP/IP | Muscle relaxant |
Methoxsalen (Ammi majis) | USP | Anti Psoriasis |
Yohimbin HCL (Ammi majis) | USP/BP | Antagonist agent |
Natural Caffeine (Coffee Robusta) | 98% | Antioxidant |
Berberin HCL Berberin aristata | 98% | Antimicrobial |